Reserves | ||||
Start of year 01/04/18 | Movement | Expenditure | WRow 2017 expenditure | WRow 2018 expenditure |
Jubilee Field and Riverbank | ||||
£75,000.00 | Start of year value | |||
£75,000.00 | Increased asset | |||
£150,000.00 | Current value | |||
Cemetery Extension | ||||
£60,000.00 | Start of year value | |||
£190,000.00 | Increase to reserve | |||
£250,000.00 | Current value | |||
Equipment JC | ||||
£0.00 | Start of year value | |||
£10,000.00 | Update equipment | |||
£10,000.00 | Current value | |||
West Row Streetlights | ||||
£10,000.00 | Start of year value | |||
£25,000.00 | Increase to reserve | |||
£35,000.00 | Current value | plus £10,000 | £9,612.00 | |
Legal/Professional Fees | ||||
£23,910.68 | Start of year value | |||
-£8,910.68 | Reduced reserve | |||
£15,000.00 | Current value | |||
JC & Pavilion Refurbishments | ||||
-£71,570.00 | Start of year value | |||
£71,570.00 | ||||
£0.00 | Current value | |||
Election Costs | ||||
£10,000.00 | Start of year value | |||
£2,000.00 | Increase to reserve | |||
£12,000.00 | Current value | |||
Xmas Lights | ||||
£0.00 | Start of year value | |||
£15,000.00 | Increase to reserve | |||
£15,000.00 | Current value | |||
Events | ||||
£0.00 | Start of year value | |||
£10,000.00 | From General Fund | |||
-£10,000.00 | Returned | |||
£0.00 | Current value | |||
Small Tractor | ||||
£0.00 | Start of year value | |||
£10,000.00 | Reserve | |||
£10,000.00 | Current value | |||
Asset Replacement / IT | ||||
£0.00 | Start of year value | |||
£20,000.00 | Reserve | |||
£20,000.00 | Current value | |||
Highways Strategy Group | ||||
£0.00 | Start of year value | |||
£20,000.00 | Reserve | |||
£20,000.00 | Current value | |||
GDPR compliance | ||||
£0.00 | Start of year value | |||
£5,000.00 | Reserve | |||
£5,000.00 | Current value | |||
Field Tractor | ||||
£0.00 | Start of year value | |||
£25,000.00 | Reserve | |||
£25,000.00 | Current value | |||
Mildenhall in Bloom | ||||
£0.00 | Start of year value | |||
£10,000.00 | New reserve | |||
£10,000.00 | Current value | |||
Tree Maintenance | ||||
£0.00 | Start of year value | |||
£30,000.00 | Reserve | |||
£30,000.00 | Current value | |||
Marketing | ||||
£0.00 | Start of year value | |||
£5,000.00 | New reserve | |||
£5,000.00 | Current value | |||
Playground & MUGA | ||||
£50,000.00 | Reserve | |||
£50,000.00 | Current value | |||
West Row War Memorial | ||||
£0.00 | Start of year value | |||
£10,000.00 | Reserve | |||
£10,000.00 | Current value | £4,398.00 | ||
Mildenhall War Memorial | ||||
£0.00 | Start of year value | |||
£5,000.00 | Reserve | |||
£10,000.00 | Current value | plus £5,000 | ||
Mildenhall Street Lights | ||||
£0.00 | Start of year value | |||
£15,000.00 | Reserve | |||
£50,000.00 | Current value | plus £35,000 | ||
Contingency/ Running Costs | ||||
£0.00 | Start of year value | |||
£380,000.00 | Reserve | minus £50,000 | ||
£330,000.00 | Current value | |||
Building Maintenance Fund | ||||
£0.00 | Start of year value | |||
£10,000.00 | Reserve | |||
£10,000.00 | Current value |
- Home
- A-Z of Services
- Agendas & Minutes
- About The Council
- Mildenhall High Town Council
- Council Meetings
- Access to information
- Documents
- Finance
- End of Year Accounts 2019/20
- External Auditor's Certificate 2019/20
- Internal Auditors Report - end of year 2019/20
- Annual Governance and Accountability Return Statement 2019/20
- Notice of Conclusion of Audit 2019-20
- Notice of Electors' Rights 2019/20
- Notice of Conclusion of Audit 2018-9
- External Auditors Certificate 2018-9
- Annual Governance and Accountability Return Statement 2018-9
- Notice of Electors' Rights 2018-9
- Internal Auditors Report end of year 2018-19
- End of Year Accounts 2018
- Grants awarded 2018
- Grants Awarded 2019/20
- Reserves
- Approved Payments
- Planning
- Fault Report Form
- Contact Us
- Council Policies
- MHTC Privacy Policy
- Community
- News
- Site Map
- Announcement regarding the Mallards Bridge